Please visit the Alex Sebahie Never Back Down Foundation website at http://alexsebahie.org/
12/16 | @ St. Joseph (Mont.) | L 80-0 | Game Details |
12/21 | @ Northern Highlands | W 37-36 | Game Details |
12/28 | Sam Cali Invitational, Final round | Elyash 2nd | Game Details |
1/4 | vs. Lakeland | L 41-36 | Game Details |
1/6 | @ Ridgewood | L 52-22 | Game Details |
1/7 | @ Bogota | W 40-30 | Game Details |
1/7 | vs. Indian Hills | W 65-6 | Game Details |
1/7 | @ New Milford | W 46-26 | Game Details |
1/11 | vs. Hackensack | W 51-18 | Game Details |
1/13 | vs. Westwood | W 33-32 | Game Details |
1/13 | vs. Old Tappan | L 48-30 | Game Details |
1/14 | vs. Pascack Valley | W 39-28 | Game Details |
1/14 | vs. Wayne Hills | W 43-17 | Game Details |
1/18 | vs. Ramapo | W 40-28 | Game Details |
1/27 | vs. DePaul | W 36-25 | Game Details |
1/28 | vs. Cranford | L 66-12 | Game Details |
1/28 | vs. Passaic Tech | L 44-22 | Game Details |
1/28 | vs. Southern | L 69-4 | Game Details |
2/1 | vs. West Milford | L 36-30 | Game Details |
2/6 | @ SpartaNJSIAA Team Tournament, Quarterfinal Round, North Jersey, Section 1, Group 3 | L 48-19 | Game Details |
2/11 | @ Parsippany Hills | W 39-34 | Game Details |
2/11 | @ Livingston | W 44-30 | Game Details |
2/11 | @ Bridgewater-Raritan | L 44-25 | Game Details |
12/20 | vs. Fair Lawn | W 54-18 | Game Details |
1/5 | vs. Waldwick | W 65-9 | Game Details |
1/8 | @ Mount Olive | L 52-6 | Game Details |
1/8 | vs. Passaic Tech | W 38-36 | Game Details |
1/8 | vs. Southern | L 44-14 | Game Details |
1/12 | @ Hackensack | W 62-12 | Game Details |
1/14 | @ RamseyBig North Duals, Regional first round | W 65-12 | Game Details |
1/14 | vs. CliftonBig North Duals, Regional finals | W 70-11 | Game Details |
1/15 | vs. River DellBig North Duals, Championship semifinals | W 40-29 | Game Details |
1/15 | vs. Passaic TechBig North Duals, Championship final | W 34-32 | Game Details |
1/18 | vs. Ramapo | W 66-12 | Game Details |
1/19 | @ St. Joseph (Mont.) | L 47-18 | Game Details |
1/22 | BCCA George Jockish Tournament | Game Details | |
1/26 | @ Indian Hills | W 46-26 | Game Details |
1/28 | vs. Ridgewood | W 51-20 | Game Details |
2/5 | @ Hanover Park | W 47-28 | Game Details |
2/7 | vs. GarfieldNJSIAA Team Tournament, Quarterfinal Round, North Jersey, Section 1, Group 3 | W 65-15 | Game Details |
2/7 | vs. MontvilleNJSIAA Team Tournament, Semifinal Round, North Jersey, Section 1, Group 3 | W 51-21 | Game Details |
2/9 | @ Morris HillsNJSIAA Team Tournament, Final Round, North Jersey, Section 1, Group 3 | W 44-23 | Game Details |
2/11 | @ Warren HillsNJSIAA Group Championships, Semifinal Round, Group 3 | L 66-3 | Game Details |
3/16 | vs. St. Joseph (Mont.) | L 45-24 | Game Details |
3/19 | @ Fair Lawn | W 65-7 | Game Details |
3/20 | vs. Ramapo | W 65-9 | Game Details |
3/23 | @ Hackensack | W 57-16 | Game Details |
3/25 | vs. Teaneck | W 72-3 | Game Details |
3/27 | vs. High Point | L 43-25 | Game Details |
4/14 | @ River Dell | L 42-22 | Game Details |
4/16 | @ Dumont | W 52-25 | Game Details |
4/20 | @ West Essex | L 30-27 | Game Details |
1/4 | @ Mount Olive | L 74-6 | Game Details |
1/4 | @ West Morris | L 57-15 | Game Details |
1/4 | @ Southern | L 64-5 | Game Details |
1/8 | @ Ramapo | W 47-22 | Game Details |
1/10 | vs. Old Tappan | W 37-36 | Game Details |
1/11 | vs. Garfield | W 42-30 | Game Details |
1/11 | @ Fair Lawn | L 45-22 | Game Details |
1/11 | @ Cedar Grove | W 40-36 | Game Details |
1/13 | @ Bergen Catholic | L 58-21 | Game Details |
1/15 | vs. Hackensack | W 42-24 | Game Details |
1/18 | @ Pascack Valley | L 39-30 | Game Details |
1/22 | vs. Northern Highlands | L 45-27 | Game Details |
1/24 | @ Teaneck | L 37-36 | Game Details |
1/25 | vs. Leonia | W 57-19 | Game Details |
1/25 | vs. Becton | W 60-16 | Game Details |
1/25 | @ Glen Rock | W 37-34 | Game Details |
1/29 | @ Ridgewood | L 36-29 | Game Details |
1/31 | vs. Clifton | L 45-33 | Game Details |
2/1 | vs. Bridgewater-Raritan | W 40-29 | Game Details |
2/1 | vs. West Milford | W 43-27 | Game Details |
2/1 | @ North Warren | L 49-17 | Game Details |
2/5 | @ DePaul | W 54-21 | Game Details |
2/7 | vs. Paramus Catholic | L 43-17 | Game Details |
2/8 | vs. Hanover Park | L 46-27 | Game Details |
2/10 | @ Pascack ValleyNJSIAA Team Tournament, Quarterfinal Round, North Jersey, Section 1, Group 3 | W 43-27 | Game Details |
2/12 | @ MontvilleNJSIAA Team Tournament, Semifinal Round, North Jersey, Section 1, Group 3 | L 53-18 | Game Details |
2/14 | vs. Hasbrouck Heights | W 58-17 | Game Details |
2/15 | @ River Dell | L 53-17 | Game Details |
285 | 1 | Jimmy Mullen, St. Joseph (Mont.), Sr. | 1 |
285 | 2 | Max Acciardi, Paramus Catholic, Sr. | 2 |
285 | 3 | Lorenzo Portella, Red Bank Catholic, Jr. | 3 |
285 | 4 | John Wargo, Phillipsburg, Jr. | 5 |
285 | 5 | Benji Shue, Bergen Catholic, So. | 6 |
285 | 6 | Ryan Fischer, Jackson Memorial, Sr. | 4 |
285 | 7 | Daniel Elyash, Paramus, Jr. | 7 |
285 | 8 | Kei'Sun Sanders, Wall, Sr. | 8 |
12/16/22 | St. Joseph (Mont.) (14-2) | L 0-80 | -80 | 33.1 (31.5†) | (elim) | 24 | |
12/21/22 | Northern Highlands (8-7) | W 37-36 | 1 | 26.8 (23†) | 29 | ||
1/4/23 | Lakeland (7-9) | L 36-41 | -5 | 24.4 (21†) | (elim) | 24 | |
1/6/23 | Ridgewood (9-3) | L 22-52 | -30 | 26.1 (20.67†) | (elim) | 15 | |
1/7/23 | Bogota (10-5) | W 40-30 | 10 | 26.3 (23†) | 29 | ||
1/7/23 | Indian Hills (4-16) | W 65-6 | 59 | 20.5 (14.75†) | 26 | ||
1/7/23 | New Milford (8-6) | W 46-26 | 20 | 23.4 (26†) | 27 | ||
1/11/23 | Hackensack (1-15) | W 51-18 | 33 | 13.8 (13.14†) | 26 | ||
1/13/23 | Westwood (13-5) | W 33-32 | 1 | 26.5 (24.43†) | 29 | ||
1/13/23 | Old Tappan (13-4) | L 30-48 | -18 | 29.4 (28.67†) | 27 | ||
1/14/23 | Pascack Valley (11-8) | W 39-28 | 11 | 26.8 (25.67†) | 30 | ||
1/14/23 | Wayne Hills (12-7) | W 43-17 | 26 | 26 (25.62†) | 31 | ||
1/18/23 | Ramapo (11-8) | W 40-28 | 12 | 27.3 (26.1†) | 31 | ||
1/25/23 | Southern (15-1) | L 4-69 | -65 | 33.7 (33.7†) | (elim) | 24 | |
1/27/23 | DePaul (4-9) | W 36-25 | 11 | 20.88 (20.88†) | (elim) | 25 | |
1/28/23 | Cranford (17-2) | L 12-66 | -54 | 31.1 (31.1†) | (elim) | 22 | |
1/28/23 | Passaic Tech (13-6) | L 22-44 | -22 | 28.7 (28.7†) | (elim) | 22 | |
1/28/23 | Southern (15-1) | L 4-69 | -65 | 33.7 (33.7†) | (elim) | 24 | |
Record: | 10-8 | Power Points: | 28.5 | Total: | 285 | ||
All Matches (18): 465 (25.0) |
12/16/22 | St. Joseph (Mont.) (14-2) | L 0-80 | -80 | 33.1 (31.5†) | (elim) | 24 | |
12/21/22 | Northern Highlands (8-6) | W 37-36 | 1 | 26.8 (23†) | 29 | ||
1/4/23 | Lakeland (5-8) | L 36-41 | -5 | 24.4 (21†) | (elim) | 24 | |
1/6/23 | Ridgewood (8-3) | L 22-52 | -30 | 26.1 (20.67†) | (elim) | 15 | |
1/7/23 | Bogota (10-4) | W 40-30 | 10 | 26.3 (23†) | 29 | ||
1/7/23 | Indian Hills (3-13) | W 65-6 | 59 | 20.5 (14.75†) | 26 | ||
1/7/23 | New Milford (7-3) | W 46-26 | 20 | 23.4 (26†) | 27 | ||
1/11/23 | Hackensack (0-13) | W 51-18 | 33 | 13.8 (13.14†) | 26 | ||
1/13/23 | Westwood (9-5) | W 33-32 | 1 | 26.5 (24.43†) | 29 | ||
1/13/23 | Old Tappan (12-2) | L 30-48 | -18 | 29.4 (28.67†) | 27 | ||
1/14/23 | Pascack Valley (9-7) | W 39-28 | 11 | 26.8 (25.67†) | 30 | ||
1/14/23 | Wayne Hills (9-6) | W 43-17 | 26 | 26 (25.62†) | 31 | ||
1/18/23 | Ramapo (10-6) | W 40-28 | 12 | 27.3 (26.1†) | 31 | ||
Record: | 9-4 | Power Points: | 28.5 | Total: | 285 | ||
All Matches (13): 348 (26.0) | |||||||
† Opponent's rank at time game was played |
Wayne Hills (9-5) | 17 |
Paramus (8-4) | 43 |
138 | ![]() | Joseph Candela (P) — Decision 4-0 Justin Higuera (WH) | 0 | 3 |
144 | ![]() | John Sees (WH) — Major Decision 13-5 Dylan DeMaio (P) | 4 | 3 |
150 | ![]() | Alexander Guerriero (P) — Decision 9-3 Alparslan Sener (WH) | 4 | 6 |
157 | ![]() | Omar Alshishany (WH) — Major Decision 10-1 Joseph Aiello (P) | 8 | 6 |
165 | ![]() | Tyler Falen (P) — Major Decision 11-2 Joseph Lucarello (WH) | 8 | 10 |
175 | ![]() | Ashton Fava (WH) — Decision 3-0 Malke Akdemir (P) | 11 | 10 |
190 | ![]() | William Banach (P) — Pin Laith Ahmad (WH) | 11 | 16 |
215 | ![]() | Adham Shalaby (WH) — Decision 3-0 Christopher Aykurt (P) | 14 | 16 |
285 | ![]() | Daniel Elyash (P) — Pin Matthew Lehman (WH) | 14 | 22 |
106 | ![]() | Olivia Klein (P) — Forfeit | 14 | 28 |
113 | ![]() | Matthew Elyash (P) — Pin Jason Barnable (WH) | 14 | 34 |
120 | ![]() | Mark Gass (P) — Decision 2-0 Tran Nguyen (WH) | 14 | 37 |
126 | ![]() | Sowzrawca Tsay (WH) — Decision 4-2 Chris Hong (P) | 17 | 37 |
132 | ![]() | Kyla Franson (P) — Forfeit | 17 | 43 |
Pascack Valley (7-6) | 28 |
Paramus (8-4) | 39 |
132 | ![]() | Antonio Cedeno (PV) — Technical Fall (19-3) 3:00 Joseph Candela (P) | 5 | 0 |
138 | ![]() | Matt Bainbridge (PV) — Major Decision 11-2 Joeb Rahman (P) | 9 | 0 |
144 | ![]() | George Hamilton (PV) — Major Decision 14-2 Dylan DeMaio (P) | 13 | 0 |
150 | ![]() | Alexander Guerriero (P) — Decision 5-1 Ryan Carlson (PV) | 13 | 3 |
157 | ![]() | Daniel LaGrone (P) — Pin 2:50 Alex Bainbridge (PV) | 13 | 9 |
165 | ![]() | Ray Kohan (PV) — Decision 9-4 Tyler Falen (P) | 16 | 9 |
175 | ![]() | William Banach (P) — Pin 1:03 Alex Falkoff (PV) | 16 | 15 |
190 | ![]() | Malke Akdemir (P) — Forfeit | 16 | 21 |
215 | ![]() | Nate Lewis (PV) — Pin 2:21 Christopher Aykurt (P) | 22 | 21 |
285 | ![]() | Daniel Elyash (P) — Pin 0:41 Ennis Feratovic (PV) | 22 | 27 |
106 | ![]() | Olivia Klein (P) — Decision 6-0 Dylan Biegel (PV) | 22 | 30 |
113 | ![]() | Matthew Elyash (P) — Decision 6-4 Brayden Morgan (PV) | 22 | 33 |
120 | ![]() | Chris Hong (P) — Pin 3:00 John Allmers (PV) | 22 | 39 |
126 | ![]() | Adan Cedeno (PV) — Forfeit | 28 | 39 |
Old Tappan (10-2) | 48 |
Paramus (8-4) | 30 |
126 | ![]() | Sam Bodnar (OT) — Pin 1:13 Mark Gass (P) | 6 | 0 |
132 | ![]() | Joseph Candela (P) — Decision 3-0 Timothy Lee (OT) | 6 | 3 |
138 | ![]() | Justin Morrissey (OT) — Pin 2:58 Joeb Rahman (P) | 12 | 3 |
144 | ![]() | Joseph Velasquez (OT) — Pin 1:38 Alexander Guerriero (P) | 18 | 3 |
150 | ![]() | Ryan Sullivan (OT) — Pin 1:32 Daniel LaGrone (P) | 24 | 3 |
157 | ![]() | Nicholas Rotolo (OT) — Pin 5:16 Joseph Aiello (P) | 30 | 3 |
165 | ![]() | Tyler Falen (P) — Pin 1:13 Robert Ferrara (OT) | 30 | 9 |
175 | ![]() | Nicholas Rossi (OT) — Pin 0:32 Malke Akdemir (P) | 36 | 9 |
190 | ![]() | William Banach (P) — Pin 1:42 Tyler Degnen (OT) | 36 | 15 |
215 | ![]() | Christopher Aykurt (P) — Pin 1:49 Ryan O'Neil (OT) | 36 | 21 |
285 | ![]() | Daniel Elyash (P) — Pin 1:34 Jack Horgan (OT) | 36 | 27 |
106 | ![]() | Jonathan Rotolo (OT) — Pin 1:04 Damian LaGrone (P) | 42 | 27 |
113 | ![]() | Jack Drucker (OT) — Pin 0:22 Matthew Elyash (P) | 48 | 27 |
120 | ![]() | Chris Hong (P) — Decision 9-5 Daniel Olivo (OT) | 48 | 30 |
Westwood (8-3) | 32 |
Paramus (8-4) | 33 |
120 | ![]() | Benicio Reborio (W) — Decision 6-4 Mark Gass (P) | 3 | 0 |
126 | ![]() | Chris Hong (P) — Pin 3:25 Victor Ye (W) | 3 | 6 |
132 | ![]() | Conner Sklavounos (W) — Forfeit | 9 | 6 |
138 | ![]() | Ryan Sklavounos (W) — Decision 10-6 Joseph Candela (P) | 12 | 6 |
144 | ![]() | Tommy Kousis (W) — Decision 7-1 Alexander Guerriero (P) | 15 | 6 |
150 | ![]() | Andrew Valas (W) — Decision 8-3 Daniel LaGrone (P) | 18 | 6 |
157 | ![]() | Gavin Seiler (W) — Major Decision 18-8 Joseph Aiello (P) | 22 | 6 |
165 | ![]() | Tyler Falen (P) — Pin 1:27 George Kabezian (W) | 22 | 12 |
175 | ![]() | Aidan Dugan (W) — Pin 1:10 Malke Akdemir (P) | 28 | 12 |
190 | ![]() | William Banach (P) — Decision 7-0 Lior Kohen (W) | 28 | 15 |
215 | ![]() | Christopher Aykurt (P) — Pin 4:29 William Murphy (W) | 28 | 21 |
285 | ![]() | Daniel Elyash (P) — Pin 0:48 Dante Downey (W) | 28 | 27 |
106 | ![]() | Olivia Klein (P) — Pin 0:28 Mohammed Abboud (W) | 28 | 33 |
113 | ![]() | Anthony Lavezzola (W) — Major Decision 8-0 Matthew Elyash (P) | 32 | 33 |
Westwood (8-3) | 32 |
Paramus (8-4) | 33 |
120 | ![]() | Benicio Reborio (W) — Decision 6-4 Mark Gass (P) | 3 | 0 |
126 | ![]() | Chris Hong (P) — Pin 3:25 Victor Ye (W) | 3 | 6 |
132 | ![]() | Conner Sklavounos (W) — Forfeit | 9 | 6 |
138 | ![]() | Ryan Sklavounos (W) — Decision 10-6 Joseph Candela (P) | 12 | 6 |
144 | ![]() | Tommy Kousis (W) — Decision 7-1 Alexander Guerriero (P) | 15 | 6 |
150 | ![]() | Andrew Valas (W) — Decision 8-3 Daniel LaGrone (P) | 18 | 6 |
157 | ![]() | Gavin Seiler (W) — Major Decision 18-8 Joseph Aiello (P) | 22 | 6 |
165 | ![]() | Tyler Falen (P) — Pin 1:27 George Kabezian (W) | 22 | 12 |
175 | ![]() | Aidan Dugan (W) — Pin 1:10 Malke Akdemir (P) | 28 | 12 |
190 | ![]() | William Banach (P) — Decision 7-0 Lior Kohen (W) | 28 | 15 |
215 | ![]() | Christopher Aykurt (P) — Pin 4:29 William Murphy (W) | 28 | 21 |
285 | ![]() | Daniel Elyash (P) — Pin 0:48 Dante Downey (W) | 28 | 27 |
106 | ![]() | Olivia Klein (P) — Pin 0:28 Mohammed Abboud (W) | 28 | 33 |
113 | ![]() | Anthony Lavezzola (W) — Major Decision 8-0 Matthew Elyash (P) | 32 | 33 |
Hackensack (0-9) | 18 |
Paramus (5-3) | 51 |
132 | ![]() | Joseph Candela (P) — Decision 4-0 GianLuca Mangano (H) | 0 | 3 |
138 | ![]() | Joeb Rahman (P) — Forfeit | 0 | 9 |
144 | ![]() | Alexander Guerriero (P) — Forfeit | 0 | 15 |
150 | ![]() | Dylan DeMaio (P) — Pin 5:18 Alexander Sanabria (H) | 0 | 21 |
157 | ![]() | Elioth Guarquila (H) — Decision 9-6 Daniel LaGrone (P) | 3 | 21 |
165 | ![]() | Tyler Falen (P) — Pin 3:57 Dylan Thornton (H) | 3 | 27 |
175 | ![]() | Luke Valenzuela (H) — Pin 0:42 William Banach (P) | 9 | 27 |
190 | ![]() | Malke Akdemir (P) — Decision 4-2 Andy Navas (H) | 9 | 30 |
215 | ![]() | Christopher Aykurt (P) — Pin 0:53 Alex Espinoza (H) | 9 | 36 |
285 | ![]() | Chris Herrera (H) — Pin 5:33 Alejandro Garcia (P) | 15 | 36 |
106 | ![]() | Damian LaGrone (P) — Decision 2-1 Michael McGinnity (H) | 15 | 39 |
113 | ![]() | Evan McGinnity (H) — Decision 3-2 Matthew Elyash (P) | 18 | 39 |
120 | ![]() | Daniel Nashed (P) — Forfeit | 18 | 45 |
126 | ![]() | Mark Gass (P) — Pin 1:27 Adrian Alena (H) | 18 | 51 |
Paramus (5-3) | 46 |
New Milford (5-2) | 26 |
144 | ![]() | Ryan Hartung (NM) — Major Decision 9-0 Alexander Guerriero (P) | 0 | 4 |
150 | ![]() | Daniel LaGrone (P) — Pin 1:15 Ryan Franklin (NM) | 6 | 4 |
157 | ![]() | Sutter Totaro (NM) — Pin 3:18 Dylan DeMaio (P) | 6 | 10 |
165 | ![]() | Tyler Falen (P) — Pin 1:25 Kristoffer Dunne (NM) | 12 | 10 |
175 | ![]() | William Banach (P) — Major Decision 10-0 Joseph Tennant (NM) | 16 | 10 |
190 | ![]() | Cole Totaro (NM) — Decision 11-5 Malke Akdemir (P) | 16 | 13 |
215 | ![]() | Christopher Aykurt (P) — Pin 2:25 James Speights (NM) | 22 | 13 |
285 | ![]() | Daniel Elyash (P) — Pin 0:41 Josue Linares (NM) | 28 | 13 |
106 | ![]() | Olivia Klein (P) — Pin 0:56 Mathews Malayil (NM) | 34 | 13 |
113 | ![]() | Devin Ryan (NM) — Pin 3:10 Matthew Elyash (P) | 34 | 19 |
120 | ![]() | Chris Hong (P) — Pin 3:33 Matthew Mulligan (NM) | 40 | 19 |
126 | ![]() | Mugen Schmakov (NM) — Decision 7-5 Mark Gass (P) | 40 | 22 |
132 | ![]() | Joseph Candela (P) — Forfeit | 46 | 22 |
138 | ![]() | Jayden Cedeno (NM) — Major Decision 9-1 Joeb Rahman (P) | 46 | 26 |
Indian Hills (1-7) | 6 |
Paramus (3-3) | 65 |
150 | ![]() | Daniel LaGrone (P) — Pin 3:31 George Miranda (IH) | 0 | 6 |
157 | ![]() | Joseph Aiello (P) — Forfeit | 0 | 12 |
165 | ![]() | Tyler Falen (P) — Forfeit | 0 | 18 |
175 | ![]() | William Banach (P) — Major Decision 9-0 Dylan Asgarian (IH) | 0 | 22 |
190 | ![]() | Malke Akdemir (P) — Forfeit | 0 | 28 |
215 | ![]() | Christopher Aykurt (P) — Forfeit | 0 | 34 |
285 | ![]() | Daniel Elyash (P) — Pin 1:51 Jonathan McCreedy (IH) | 0 | 40 |
106 | ![]() | Damian LaGrone (P) — Forfeit | 0 | 46 |
113 | ![]() | Tristan Vallestero (IH) — Decision 6-0 Olivia Klein (P) | 3 | 46 |
120 | ![]() | Chris Hong (P) — Pin 5:45 Chris Weaver (IH) | 3 | 52 |
126 | ![]() | Mark Gass (P) — Decision 10-4 Michael Imamaliev (IH) | 3 | 55 |
132 | ![]() | Joseph Candela (P) — Major Decision 15-3 Christian Kovalcik (IH) | 3 | 59 |
138 | ![]() | Joeb Rahman (P) — Forfeit | 3 | 65 |
144 | ![]() | Brady Dransfield (IH) — Decision 4-0 Alexander Guerriero (P) | 6 | 65 |
Paramus (2-3) | 37 |
Northern Highlands (5-3) | 36 |
106 | ![]() | Justin Iannelli (NH) — Decision 4-2 Olivia Klein (P) | 0 | 3 |
113 | ![]() | Ryan Dyki (NH) — Decision 6-0 Nick Guastello (P) | 0 | 6 |
120 | ![]() | Amanda Connors (NH) — Pin 5:01 Daniel Nashed (P) | 0 | 12 |
126 | ![]() | Chris Hong (P) — Forfeit | 6 | 12 |
132 | ![]() | Joseph Candela (P) — Decision 4-3 Amir Algabyali (NH) | 9 | 12 |
138 | ![]() | William Clasen (NH) — Pin 1:00 Joeb Rahman (P) | 9 | 18 |
144 | ![]() | Justin Dario (NH) — Forfeit | 9 | 24 |
150 | ![]() | Alexander Guerriero (P) — Decision 9-5 Joshua Schildiner (NH) | 12 | 24 |
157 | ![]() | Daniel LaGrone (P) — Pin 1:25 Jake Wagner (NH) | 18 | 24 |
165 | ![]() | Jake Gray (NH) — Pin 5:13 Dylan DeMaio (P) | 18 | 30 |
175 | ![]() | Tyler Falen (P) — Pin 3:19 Derrick Gray (NH) | 24 | 30 |
190 | ![]() | Ethan Mendel (NH) — Pin 1:37 William Banach (P) | 24 | 36 |
215 | ![]() | Daniel Elyash (P) — Forfeit | 30 | 36 |
285 | ![]() | Juan Julio (P) — Forfeit | 36 | 36 |
Paramus | 44 |
Morris Hills | 23 |
150 | ![]() | Matthew Field (P) — Major Decision 10-0 James Abboud (MH) | 4 | 0 |
157 | ![]() | David Turner (MH) — Decision 7-3 Tyler Falen (P) | 4 | 3 |
165 | ![]() | Eric Freeman (P) — Pin 1:26 Roger Barrezueta (MH) | 10 | 3 |
175 | ![]() | Kevin Carmichael (P) — Decision 4-3 Chris Piazza (MH) | 13 | 3 |
190 | ![]() | Matt Leslie (MH) — Decision 2-0 Brandon Myack (P) | 13 | 6 |
215 | ![]() | Daniel Elyash (P) — Pin 3:38 Diego Akcay (MH) | 19 | 6 |
285 | ![]() | Zackery Dolack (P) — Pin 3:26 Tyler Fro (MH) | 25 | 6 |
106 | ![]() | Chris Hong (P) — Pin 2:40 Ivan Pachas (MH) | 31 | 6 |
113 | ![]() | Omar Vasquez (MH) — Technical Fall (25-10) Olivia Klein (P) | 31 | 11 |
120 | ![]() | Frank Brody (MH) — Forfeit | 31 | 17 |
126 | ![]() | Daniel Hong (P) — Major Decision 15-3 Jaydin Barreto (MH) | 35 | 17 |
132 | ![]() | Jonathan Cherba (P) — Pin 2:54 Brandon Carro (MH) | 41 | 17 |
138 | ![]() | James Johnson (MH) — Pin 1:05 Alex Morales (MH) | 41 | 23 |
144 | ![]() | Dylan DeMaio (P) — Major Decision 12-1 Peter Bode (MH) | 45 | 23 |
Montville (11-5) | 21 |
Paramus (14-3) | 51 |
215 | ![]() | Zackery Dolack (P) — Pin 1:30 Muhammad Sari (M) | 0 | 6 |
285 | ![]() | Daniel Elyash (P) — Major Decision 9-1 Mohammad Gaber (M) | 0 | 10 |
106 | ![]() | Olivia Klein (P) — Decision 3-0 Rylan Jones (M) | 0 | 13 |
113 | ![]() | Chris Hong (P) — Technical Fall (20-5) 5:30 Aiden Dembowski (M) | 0 | 18 |
120 | ![]() | Billy Elsmore (M) — Forfeit | 6 | 18 |
126 | ![]() | Daniel Hong (P) — Decision 6-5 Anthony Monetti (M) | 6 | 21 |
132 | ![]() | Aaron Kurzer (M) — Pin 2:50 Jonathan Cherba (P) | 12 | 21 |
138 | ![]() | Justin Ciliotta (M) — Decision 4-0 Randall Gonzalez - Manzanero (P) | 15 | 21 |
144 | ![]() | Matthew Field (P) — Pin 0:30 Isaam Gaber (M) | 15 | 27 |
150 | ![]() | Karl Monaco (M) — Pin 0:47 Dylan DeMaio (P) | 21 | 27 |
157 | ![]() | Tyler Falen (P) — Pin 3:27 Derek Giordano (M) | 21 | 33 |
165 | ![]() | Eric Freeman (P) — Pin 0:36 Billy Templeton (M) | 21 | 39 |
175 | ![]() | Kevin Carmichael (P) — Pin 1:13 Dominick Kraemer (M) | 21 | 45 |
190 | ![]() | Brandon Myack (P) — Forfeit | 21 | 51 |
Garfield (9-7) | 15 |
Paramus (14-3) | 65 |
190 | ![]() | Brandon Myack (P) — Pin 1:55 Haniel Ferreira (G) | 0 | 6 |
215 | ![]() | Zackery Dolack (P) — Pin 5:35 Michal Kapolka (G) | 0 | 12 |
285 | ![]() | Daniel Elyash (P) — Forfeit | 0 | 18 |
106 | ![]() | Jake DeMeester (G) — Pin 0:32 Seamus Donoghue (P) | 6 | 18 |
113 | ![]() | Chris Hong (P) — Technical Fall (22-7) 6:00 Gabriel Artizzone (G) | 6 | 23 |
120 | ![]() | Ryan Cortez (G) — Forfeit | 12 | 23 |
126 | ![]() | Daniel Hong (P) — Pin 2:09 Sean Lee (G) | 12 | 29 |
132 | ![]() | Jonathan Cherba (P) — Injury Default Mateo Martinez (G) | 12 | 35 |
138 | ![]() | Alexander Guerriero (P) — Pin 5:30 Jensin Devargas (G) | 12 | 41 |
144 | ![]() | Randall Gonzalez - Manzanero (P) — Forfeit | 12 | 47 |
150 | ![]() | Matthew Field (P) — Pin 0:35 Markel Stewart (G) | 12 | 53 |
157 | ![]() | Nathaniel Tylki (G) — Decision 4-0 Tyler Falen (P) | 15 | 53 |
165 | ![]() | Eric Freeman (P) — Pin 3:45 Kyle Demeester (G) | 15 | 59 |
175 | ![]() | Kevin Carmichael (P) — Pin 1:12 Johanny Tapia (G) | 15 | 65 |
Paramus (5-4-10) | 27 |
West Essex (11-1-23) | 30 |
106 | ![]() | Chris Hong (P) — Decision 9-5 Ethan Kerlin (WE) | 3 | 0 |
126 | ![]() | Daniel Hong (P) — Decision 7-5 Anthony Barra (WE) | 6 | 0 |
132 | ![]() | Steven Ciambrone (P) — Pin 2:45 Mike Bartley (WE) | 12 | 0 |
138 | ![]() | Ricky Cassidy (WE) — Technical Fall (20-5) 5:53 Randall Gonzalez-Manzan (P) | 12 | 5 |
145 | ![]() | Carson Barry (WE) — Forfeit | 12 | 11 |
152 | ![]() | Matthew Field (P) — Decision 5-3 Mike Maglione (WE) | 15 | 11 |
160 | ![]() | Anthony Lombardi (WE) — Major Decision 11-2 Ibraheim Habeeh (P) | 15 | 15 |
170 | ![]() | Matt Zaccaria (WE) — Forfeit | 15 | 21 |
182 | ![]() | Brandon Myack (P) — Pin 1:38 Amro Salem (WE) | 21 | 21 |
Paramus (5-3-10) | 52 |
Dumont (3-9-4) | 25 |
106 | ![]() | Zachary Lizzi (D) — Major Decision 8-0 Olivia Klein (P) | 0 | 4 |
113 | ![]() | Chris Hong (P) — Forfeit | 6 | 4 |
120 | ![]() | Anthony Egbert (P) — Pin 2:41 Aidan McKenna (D) | 12 | 4 |
126 | ![]() | Emily Klein (P) — Forfeit | 18 | 4 |
132 | ![]() | Jeremy Quezedo (D) — Decision 2-0 Jonathan Cherba (P) | 18 | 7 |
138 | ![]() | Tyler Falen (P) — Pin 0:44 JAke Urso (D) | 24 | 7 |
145 | ![]() | Aidan Amaro (P) — Technical Fall (15-0) 5:10 Kyle O'Neill (D) | 29 | 7 |
152 | ![]() | Matthew Field (P) — Pin 1:23 Zachary Cetera (D) | 35 | 7 |
160 | ![]() | Devon Turner (D) — Pin 4:40 Ibraheim Habeeh (P) | 35 | 13 |
170 | ![]() | Thomas Yates (D) — Forfeit | 35 | 19 |
182 | ![]() | Brandon Myack (P) — Pin 0:41 AIdan Graham (D) | 41 | 19 |
195 | ![]() | Daniel Elyash (P) — Technical Fall (16-0) 5:20 Daniel Ramos (D) | 46 | 19 |
220 | ![]() | Daniel Casey (P) — Forfeit | 52 | 19 |
285 | ![]() | Stephen Brennan (D) — Forfeit | 52 | 25 |
Paramus (5-3-10) | 22 |
River Dell (14-0-10) | 42 |
