












| Paramus (9-13) | 35 |
| Westwood (18-3) | 31 |
| 132 | ![]() | Daniel Nashed (P) — Decision 2-0 Finn Mullen (W) | 3 | 0 |
| 138 | ![]() | Mark Gass (P) — Pin 1:31 Jordan Yepez (W) | 9 | 0 |
| 144 | ![]() | Joseph Candela (P) — Technical Fall (19-4) 3:15 Nico Migliore (W) | 14 | 0 |
| 150 | ![]() | Joseph Aiello (P) — Decision 8-4 Ryan Sklavounos (W) | 17 | 0 |
| 157 | ![]() | Guiliano Fernandini (W) — Forfeit | 17 | 6 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 4:17 Tommy Kousis (W) | 23 | 6 |
| 175 | ![]() | Gavin Seiler (W) — Pin 1:18 Logan Rickard (P) | 23 | 12 |
| 190 | ![]() | Aidan Dugan (W) — Pin 0:47 Tarek Esmail (P) | 23 | 18 |
| 215 | ![]() | William Banach (P) — Pin 1:32 Lior Kohen (W) | 29 | 18 |
| 285 | ![]() | Dante Downey (W) — Pin 0:47 Salvatore Normandia (P) | 29 | 24 |
| 106 | ![]() | Matthew Elyash (P) — Decision 5-1 Joseph Celenza (W) | 32 | 24 |
| 113 | ![]() | Anthony Lavezzola (W) — Sudden Victory 3-1 Nick Guastello (P) | 32 | 27 |
| 120 | ![]() | Victor Ye (W) — Major Decision 14-4 Damian LaGrone (P) | 32 | 31 |
| 126 | ![]() | Dmytro Bohdan (P) — Decision 12-10 Sam Bartlett (W) | 35 | 31 |
| Paramus (8-13) | 27 |
| Passaic Valley (17-3) | 51 |
| 106 | ![]() | Matthew Elyash (P) — Pin 4:24 Jeremiah Gonzalez (PV) | 6 | 0 |
| 113 | ![]() | Nick Guastello (P) — Pin 4:50 Carl Ricca (PV) | 12 | 0 |
| 120 | ![]() | Shane Singh (PV) — Decision 9-7 Damian LaGrone (P) | 12 | 3 |
| 126 | ![]() | Dmytro Bohdan (P) — Pin 2:28 Branden Rosario (PV) | 18 | 3 |
| 132 | ![]() | Ayden Mulroony (PV) — Pin 2:30 Daniel Nashed (P) | 18 | 9 |
| 138 | ![]() | Joseph Candela (P) — Decision 9-3 Jonathan Roy (PV) | 21 | 9 |
| 144 | ![]() | Kaden Matari (PV) — Pin 1:52 Mark Gass (P) | 21 | 15 |
| 150 | ![]() | Jaxon Marrugo (PV) — Pin 4:38 Shane Deegan (P) | 21 | 21 |
| 157 | ![]() | Joseph Aiello (P) — Pin 3:06 Jake Marretta (PV) | 27 | 21 |
| 165 | ![]() | William Capizzi (PV) — Pin 2:35 Daniel LaGrone (P) | 27 | 27 |
| 175 | ![]() | Dante Benvenuti (PV) — Pin 1:16 Logan Rickard (P) | 27 | 33 |
| 190 | ![]() | Frankie Martino (PV) — Pin 2:52 William Banach (P) | 27 | 39 |
| 215 | ![]() | Brandon Veneziano (PV) — Pin 0:29 Tarek Esmail (P) | 27 | 45 |
| 285 | ![]() | Jenry Abreu (PV) — Pin 0:15 Salvatore Normandia (P) | 27 | 51 |
| 285 | 1 | Rocco Dellagatta, St. Joseph (Mont.), Jr. | 1 |
| 285 | 2 | Benji Shue, Bergen Catholic, Jr. | 2 |
| 285 | 3 | John Wargo, Phillipsburg, Sr. | 3 |
| 285 | 4 | Dan Elyash, Paramus, Sr. | 4 |
| 285 | 5 | Brandon Toranzo, Nutley, Sr. | 5 |
| 285 | 6 | Connor Martin, Delbarton, Sr. | 6 |
| 285 | 7 | James Lynch, Toms River East, Jr. | 7 |
| 285 | 8 | Lorenzo Portella, Red Bank Catholic, Sr. | 8 |
| Paramus (9-13) | 44 |
| Pingry (1-15) | 27 |
| 106 | ![]() | Matthew Elyash (PA) — Major Decision 10-1 Evan Murnick (PI) | 4 | 0 |
| 113 | ![]() | Jack Abramson (PI) — Pin 0:56 Nick Guastello (PA) | 4 | 6 |
| 120 | ![]() | Matteo Littman (PI) — Pin 3:31 Damian LaGrone (PA) | 4 | 12 |
| 126 | ![]() | Max Ventura (PI) — Decision 8-2 Dmytro Bohdan (PA) | 4 | 15 |
| 132 | ![]() | Daniel Nashed (PA) — Decision 11-8 Sam Nkansah (PI) | 7 | 15 |
| 138 | ![]() | Mark Gass (PA) — Forfeit | 13 | 15 |
| 144 | ![]() | Joseph Candela (PA) — Pin 3:46 Diego Galvan (PI) | 19 | 15 |
| 150 | ![]() | Charles Levine (PI) — Pin 3:12 Shane Deegan (PA) | 19 | 21 |
| 157 | ![]() | Joseph Aiello (PA) — Pin 2:57 Anthony Truncale (PI) | 25 | 21 |
| 165 | ![]() | Daniel LaGrone (PA) — Decision 1-0 Finn Cavanaugh (PI) | 28 | 21 |
| 175 | ![]() | Logan Rickard (PA) — Major Decision 15-5 Julian Zassenhaus (PI) | 32 | 21 |
| 190 | ![]() | William Banach (PA) — Pin 0:51 Austin Mau (PI) | 38 | 21 |
| 215 | ![]() | Tarek Esmail (PA) — Forfeit | 44 | 21 |
| 285 | ![]() | Brian Fahey (PI) — Pin 1:19 Salvatore Normandia (PA) | 44 | 27 |
| West Morris (10-9) | 60 |
| Paramus (7-12) | 18 |
| 106 | ![]() | Brody Neill (WM) — Pin 3:40 Matthew Elyash (P) | 6 | 0 |
| 113 | ![]() | Mark Montuore (WM) — Pin 0:41 Nick Guastello (P) | 12 | 0 |
| 120 | ![]() | Jacob Fahmi (WM) — Decision 4-3 Damian LaGrone (P) | 15 | 0 |
| 126 | ![]() | Dmytro Bohdan (P) — Pin 4:24 Jacob Harrison (WM) | 15 | 6 |
| 132 | ![]() | Vincent Caruso (WM) — Decision 7-6 Daniel Nashed (P) | 18 | 6 |
| 138 | ![]() | Samuel Rizzuto (WM) — Pin 3:02 Mark Gass (P) | 24 | 6 |
| 144 | ![]() | Brendan McBride (WM) — Pin 3:10 Joseph Candela (P) | 30 | 6 |
| 150 | ![]() | Henry DeFrance (WM) — Pin 1:48 Shane Deegan (P) | 36 | 6 |
| 157 | ![]() | Robert Fazzino (WM) — Injury Default Joseph Aiello (P) | 42 | 6 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 1:18 Joseph Wagner (WM) | 42 | 12 |
| 175 | ![]() | Lucas Barisonek (WM) — Forfeit | 48 | 12 |
| 190 | ![]() | William Banach (P) — Pin 0:32 Michael Borgia (WM) | 48 | 18 |
| 215 | ![]() | Tom Borgia (WM) — Pin 0:54 Tarek Esmail (P) | 54 | 18 |
| 285 | ![]() | AJ Codella (WM) — Pin 1:46 Salvatore Normandia (P) | 60 | 18 |
| Ramsey (7-13) | 37 |
| Paramus (7-11) | 42 |
| 106 | ![]() | Seamus Donoghue (P) — Forfeit | 0 | 6 |
| 113 | ![]() | Matthew Elyash (P) — Pin 0:12 Brian Lao (R) | 0 | 12 |
| 120 | ![]() | Nick Guastello (P) — Pin 2:19 Harris Triantafillou (R) | 0 | 18 |
| 126 | ![]() | Anthony Cadicina (R) — Pin 0:52 Damian LaGrone (P) | 6 | 18 |
| 132 | ![]() | Van Schoening (R) — Major Decision 8-0 Dmytro Bohdan (P) | 10 | 18 |
| 138 | ![]() | Mark Gass (P) — Pin 0:38 Antonio Ruiz (R) | 10 | 24 |
| 144 | ![]() | Christian Fojon (R) — Pin 0:28 Jonathan Fish (P) | 16 | 24 |
| 150 | ![]() | Finlay Laughton (R) — Decision 8-1 Shane Deegan (P) | 19 | 24 |
| 157 | ![]() | Joseph Aiello (P) — Pin 3:54 Bryan Paul (R) | 19 | 30 |
| 165 | ![]() | Owen Delgado (R) — Pin 3:05 Logan Rickard (P) | 25 | 30 |
| 175 | ![]() | Daniel LaGrone (P) — Pin 0:28 carlos Gomezjurado (R) | 25 | 36 |
| 190 | ![]() | William Banach (P) — Pin 0:45 Aidan Machuga (R) | 25 | 42 |
| 215 | ![]() | Evan Heyn (R) — Pin 1:17 Edon Allaraj (P) | 31 | 42 |
| 285 | ![]() | Tefic Abdulai (R) — Pin 0:32 Salvatore Normandia (P) | 37 | 42 |
| Paramus (7-11) | 38 |
| Dumont (6-4) | 30 |
| 113 | ![]() | Ryan Mckenna (D) — Decision 13-10 Nick Guastello (P) | 0 | 3 |
| 120 | ![]() | Damian LaGrone (P) — Decision 10-3 Tyler Quinn (D) | 3 | 3 |
| 126 | ![]() | Joseph Petriello (D) — Forfeit | 3 | 9 |
| 132 | ![]() | Dmytro Bohdan (P) — Decision 12-10 Matthew Mertz (D) | 6 | 9 |
| 138 | ![]() | Daniguel Onyx Trinidad (D) — Decision 10-4 Daniel Nashed (P) | 6 | 12 |
| 144 | ![]() | Aiden Roi (D) — Pin 5:32 Mark Gass (P) | 6 | 18 |
| 150 | ![]() | Shane Deegan (P) — Pin 2:55 Braeden Tesser (D) | 12 | 18 |
| 157 | ![]() | Jeremy Quezada (D) — Forfeit | 12 | 24 |
| 165 | ![]() | Joseph Aiello (P) — Pin 1:01 Jaydon Santiago (D) | 18 | 24 |
| 175 | ![]() | Daniel LaGrone (P) — Major Decision 12-2 Gino Cerone (D) | 22 | 24 |
| 190 | ![]() | Edon Allaraj (P) — Pin 0:49 John Flood (D) | 28 | 24 |
| 215 | ![]() | William Banach (P) — Pin 1:34 Lucas Long (D) | 34 | 24 |
| 285 | ![]() | Emanuel Guzman-Calderon (D) — Pin 0:28 Salvatore Normandia (P) | 34 | 30 |
| 106 | ![]() | Matthew Elyash (P) — Major Decision 8-0 James Sutera (D) | 38 | 30 |
| Paramus (7-11) | 36 |
| Sparta (13-3) | 39 |
| 120 | ![]() | Damian LaGrone (P) — Decision 5-3 Patrick Bruseo (S) | 3 | 0 |
| 126 | ![]() | Dmytro Bohdan (P) — Pin 0:52 Andrew Weinzetl (S) | 9 | 0 |
| 132 | ![]() | Ryan Hrenenko (S) — Pin 1:13 Daniel Nashed (P) | 9 | 6 |
| 138 | ![]() | Eugene Donnelly (S) — Decision 9-3 Mark Gass (P) | 9 | 9 |
| 144 | ![]() | Logan Hrenenko (S) — Pin 2:51 Jonathan Fish (P) | 9 | 15 |
| 150 | ![]() | Nolan Giannantonio (S) — Pin 5:32 Shane Deegan (P) | 9 | 21 |
| 157 | ![]() | Joseph Aiello (P) — Pin 2:30 Daniel Roque (S) | 15 | 21 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 1:29 Trevor Ekeland (S) | 21 | 21 |
| 175 | ![]() | Liam Hassloch (S) — Pin 3:40 Logan Rickard (P) | 21 | 27 |
| 190 | ![]() | William Banach (P) — Decision 11-5 Lucas Brown (S) | 24 | 27 |
| 215 | ![]() | Connor White (S) — Pin 0:37 Edon Allaraj (P) | 24 | 33 |
| 285 | ![]() | Tahg Herbison (S) — Pin 1:00 Salvatore Normandia (P) | 24 | 39 |
| 106 | ![]() | Matthew Elyash (P) — Pin 3:57 Johnathan Petelicki (S) | 30 | 39 |
| 113 | ![]() | Nick Guastello (P) — Forfeit | 36 | 39 |
| Watchung Hills (10-7) | 47 |
| Paramus (7-11) | 21 |
| 106 | ![]() | Jacob Richardson (WH) — Pin 0:26 Connor Klein (P) | 6 | 0 |
| 113 | ![]() | Morgan Torres (WH) — Decision 9-4 Seamus Donoghue (P) | 9 | 0 |
| 120 | ![]() | Cameron Kolakowski (WH) — Major Decision 19-6 Damian LaGrone (P) | 13 | 0 |
| 126 | ![]() | Dmytro Bohdan (P) — Pin 2:35 Vincent Glynos (WH) | 13 | 6 |
| 132 | ![]() | Michael Samayoa (WH) — Decision 5-2 Daniel Nashed (P) | 16 | 6 |
| 138 | ![]() | Max Shaferman (WH) — Pin 2:57 Mark Gass (P) | 22 | 6 |
| 144 | ![]() | Joseph Candela (P) — Decision 8-5 Nick Valenti (WH) | 22 | 9 |
| 150 | ![]() | Ryan Higgins (WH) — Major Decision 11-1 Shane Deegan (P) | 26 | 9 |
| 157 | ![]() | Cody Pritzlaff (WH) — Technical Fall (21-6) 5:11 Joseph Aiello (P) | 31 | 9 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 2:47 Reilly Taillon (WH) | 31 | 15 |
| 175 | ![]() | Artun Kirgezmis (WH) — Major Decision 11-2 Logan Rickard (P) | 35 | 15 |
| 190 | ![]() | William Banach (P) — Pin 1:13 Jacob Richardson (WH) | 35 | 21 |
| 215 | ![]() | Jake Carfaro (WH) — Pin 0:54 Edon Allaraj (P) | 41 | 21 |
| 285 | ![]() | Dylan Meng (WH) — Pin 0:36 Salvatore Normandia (P) | 47 | 21 |
| Paramus (5-9) | 28 |
| West Milford (10-5) | 45 |
| 106 | ![]() | Matthew Elyash (P) — Pin 3:19 Tyler Martinez (WM) | 6 | 0 |
| 113 | ![]() | Seamus Donoghue (P) — Sudden Victory 5-3 AJ DeFede (WM) | 9 | 0 |
| 120 | ![]() | Justin Burke (WM) — Decision 4-1 Damian LaGrone (P) | 9 | 3 |
| 126 | ![]() | Dmytro Bohdan (P) — Pin 0:20 Andreas LaManna (WM) | 15 | 3 |
| 132 | ![]() | Colin Menier (WM) — Pin 0:35 Gianni Verbrugge (P) | 15 | 9 |
| 138 | ![]() | Joseph Candela (P) — Major Decision 12-2 Daxton Keller (WM) | 19 | 9 |
| 144 | ![]() | Benjamin Marchetto (WM) — Pin 5:19 Mark Gass (P) | 19 | 15 |
| 150 | ![]() | Nicholas Carbone (WM) — Pin 1:24 Shane Deegan (P) | 19 | 21 |
| 157 | ![]() | Joseph Aiello (P) — Decision 6-3 Jake Pasek (WM) | 22 | 21 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 1:02 Michael VanAlstyne (WM) | 28 | 21 |
| 175 | ![]() | Owen Menier (WM) — Pin 0:58 Logan Rickard (P) | 28 | 27 |
| 190 | ![]() | Jeffrey Papienuk (WM) — Pin 0:38 Edon Allaraj (P) | 28 | 33 |
| 215 | ![]() | Ryan Tartarilla (WM) — Pin 0:26 Salvatore Normandia (P) | 28 | 39 |
| 285 | ![]() | Spencer Ribitzki (WM) — Forfeit | 28 | 45 |
| Paramus (5-9) | 25 |
| Ramapo (9-7) | 41 |
| 106 | ![]() | Matthew Elyash (P) — Pin 2:32 Daniel Turano (R) | 6 | 0 |
| 113 | ![]() | Nick Guastello (P) — Major Decision 11-3 Paul Tsocanos (R) | 10 | 0 |
| 120 | ![]() | Jacob Guzman (R) — Decision 12-8 Damian LaGrone (P) | 10 | 3 |
| 126 | ![]() | CJ Anzaldo (R) — Decision 15-9 Dmytro Bohdan (P) | 10 | 6 |
| 132 | ![]() | Joey Fulco (R) — Technical Fall (17-1) Daniel Nashed (P) | 10 | 11 |
| 138 | ![]() | Joseph Candela (P) — Decision 5-1 Joey Yessis (R) | 13 | 11 |
| 144 | ![]() | Gino Gorga (R) — Pin 0:58 Mark Gass (P) | 13 | 17 |
| 150 | ![]() | Branden Causillas (R) — Pin 2:36 Shane Deegan (P) | 13 | 23 |
| 157 | ![]() | Joseph Aiello (P) — Decision 6-1 Jason Sansone (R) | 16 | 23 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 3:07 Adam Werminski (R) | 22 | 23 |
| 175 | ![]() | Logan Goldsmith (R) — Pin 0:47 Logan Rickard (P) | 22 | 29 |
| 190 | ![]() | Edon Allaraj (P) — Decision 2-0 Wyatt Jacobs (R) | 25 | 29 |
| 215 | ![]() | Zak Darwish (R) — Pin 3:58 William Banach (P) | 25 | 35 |
| 285 | ![]() | Nathan Mangino (R) — Pin 1:10 Salvatore Normandia (P) | 25 | 41 |
Sean FarrellNorthJersey.com
Jan 20, 2024; Garfield, NJ, USA; Day 1 of the Bergen County wrestling tournament at Garfield Middle School. Nico Carvajal (Hasbrouck Heights) and Daniel Elyash (Paramus) in their 106 pound match.Mandatory Credit: Michael Karas-The Record| Pascack Hills (6-6) | 30 |
| Paramus (5-7) | 40 |
| 106 | ![]() | Hassan Shawkat (PH) — Decision 6-1 Seamus Donoghue (P) | 3 | 0 |
| 113 | ![]() | Matthew Elyash (P) — Pin 1:12 Christopher Catalfumo (PH) | 3 | 6 |
| 120 | ![]() | Nick Guastello (P) — Major Decision 16-8 Gary Cooper (PH) | 3 | 10 |
| 126 | ![]() | Mathew Velez Intriago (PH) — Decision 12-9 Dmytro Bohdan (P) | 6 | 10 |
| 132 | ![]() | Daniel Nashed (P) — Pin 5:33 Patrick Rotella (PH) | 6 | 16 |
| 138 | ![]() | Joseph Candela (P) — Pin 1:33 Gabriele Cecere (PH) | 6 | 22 |
| 144 | ![]() | Dillon Cahill (PH) — Pin 5:28 Mark Gass (P) | 12 | 22 |
| 150 | ![]() | Ronin Stern (PH) — Decision 7-5 Shane Deegan (P) | 15 | 22 |
| 157 | ![]() | Jake Wacha (PH) — Forfeit | 21 | 22 |
| 165 | ![]() | Sean Herman (PH) — Decision 4-0 Joseph Aiello (P) | 24 | 22 |
| 175 | ![]() | Daniel LaGrone (P) — Pin 3:21 Demir Bingol (PH) | 24 | 28 |
| 190 | ![]() | William Banach (P) — Pin 1:06 Dylan Funke (PH) | 24 | 34 |
| 215 | ![]() | Tyler Duffy (PH) — Pin 0:32 Edon Allaraj (P) | 30 | 34 |
| 285 | ![]() | Daniel Elyash (P) — Pin 0:11 Isaac Dickson (PH) | 30 | 40 |

https://www.northjersey.com/story/sports/high-school/wrestling/2024/01/14/live-results-bcwca-girls-wrestling-invitational/72179781007/| Paramus (4-7) | 34 |
| Demarest (8-7) | 37 |
| 120 | ![]() | Nick Guastello (P) — Forfeit | 6 | 0 |
| 126 | ![]() | Julian Fontanez (D) — Decision 7-5 Damian LaGrone (P) | 6 | 3 |
| 132 | ![]() | Daniel Nashed (P) — Pin 1:50 Paul Kim (D) | 12 | 3 |
| 138 | ![]() | Joseph Candela (P) — Decision 7-6 George Yako (D) | 15 | 3 |
| 144 | ![]() | Daniel Perez (D) — Pin 3:45 Mark Gass (P) | 15 | 9 |
| 150 | ![]() | Liam Osder (D) — Pin 5:48 Shane Deegan (P) | 15 | 15 |
| 157 | ![]() | Andew Zwernemann (D) — Forfeit | 15 | 21 |
| 165 | ![]() | Daniel LaGrone (P) — Major Decision 13-5 Rotem Ashkenazi (D) | 19 | 21 |
| 175 | ![]() | Joel Kim (D) — Pin 1:49 Logan Rickard (P) | 19 | 27 |
| 190 | ![]() | Josh Shekhman (D) — Pin 1:54 Edon Allaraj (P) | 19 | 33 |
| 215 | ![]() | William Banach (P) — Decision 6-0 Luke LaPira (D) | 22 | 33 |
| 285 | ![]() | Daniel Elyash (P) — Pin 0:58 Dean Kauderer (D) | 28 | 33 |
| 106 | ![]() | Seamus Donoghue (P) — Pin 1:21 Casey Davis (D) | 34 | 33 |
| 113 | ![]() | Alec Murado (D) — Major Decision 12-4 Matthew Elyash (P) | 34 | 37 |
| Paramus (4-7) | 30 |
| Fair Lawn (5-11) | 48 |
| 106 | ![]() | Carmine De Lucia (FL) — Pin 1:33 Seamus Donoghue (P) | 0 | 6 |
| 113 | ![]() | Mark Calderio (FL) — Major Decision 12-4 Matthew Elyash (P) | 0 | 10 |
| 120 | ![]() | Brody Bogues (FL) — Pin 5:52 Nick Guastello (P) | 0 | 16 |
| 126 | ![]() | Harrison Talman (FL) — Sudden Victory 8-6 Damian LaGrone (P) | 0 | 19 |
| 132 | ![]() | Jayden Bonaccorso (FL) — Technical Fall (21-6) 4:51 Dmytro Bohdan (P) | 0 | 24 |
| 138 | ![]() | Mark Gass (P) — Pin 1:20 Tyler Tsai (FL) | 6 | 24 |
| 144 | ![]() | Joseph Candela (P) — Pin 2:53 Andrei Torres (FL) | 12 | 24 |
| 150 | ![]() | Antonio Jimenez (FL) — Pin 3:07 Shane Deegan (P) | 12 | 30 |
| 157 | ![]() | Eric Tedesco (FL) — Forfeit | 12 | 36 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 0:52 David Kasica (FL) | 18 | 36 |
| 175 | ![]() | Cristian Mason (FL) — Pin 2:43 Logan Rickard (P) | 18 | 42 |
| 190 | ![]() | William Banach (P) — Forfeit | 24 | 42 |
| 215 | ![]() | Alexander Vargas (FL) — Pin 1:13 Edon Allaraj (P) | 24 | 48 |
| 285 | ![]() | Daniel Elyash (P) — Forfeit | 30 | 48 |
| Paramus (4-7) | 24 |
| Wayne Valley (7-5) | 48 |
| 113 | ![]() | Matthew Elyash (P) — Pin 3:45 Nicholas Sinko (WV) | 6 | 0 |
| 120 | ![]() | Nick Guastello (P) — Decision 7-0 Devin Bolton (WV) | 9 | 0 |
| 126 | ![]() | Adam Janouk (WV) — Technical Fall (17-0) 5:10 Damian LaGrone (P) | 9 | 5 |
| 132 | ![]() | Dominic Lally (WV) — Sudden Victory 9-7 Daniel Nashed (P) | 9 | 8 |
| 138 | ![]() | Mark Gass (P) — Decision 7-5 Cole Perry (WV) | 12 | 8 |
| 144 | ![]() | Allan Tsay (WV) — Pin 1:58 Joseph Candela (P) | 12 | 14 |
| 150 | ![]() | Adam Suzay (WV) — Pin 3:08 Shane Deegan (P) | 12 | 20 |
| 157 | ![]() | Rafat Al-Kardali (WV) — Forfeit | 12 | 26 |
| 165 | ![]() | Nick Barone (WV) — Major Decision 16-5 Daniel LaGrone (P) | 12 | 30 |
| 175 | ![]() | Wilson Javier (WV) — Pin 3:16 Logan Rickard (P) | 12 | 36 |
| 190 | ![]() | Sean Van Dalinda (WV) — Pin 1:29 William Banach (P) | 12 | 42 |
| 215 | ![]() | Adam Noufal (WV) — Pin 1:29 Edon Allaraj (P) | 12 | 48 |
| 285 | ![]() | Daniel Elyash (P) — Pin 0:57 Diego Cruz (WV) | 18 | 48 |
| 106 | ![]() | Seamus Donoghue (P) — Pin 3:45 Alex Holdfeld (WV) | 24 | 48 |
| Paramus (4-3) | 51 |
| Hackensack (2-11) | 23 |
| 106 | ![]() | Seamus Donoghue (P) — Forfeit | 6 | 0 |
| 113 | ![]() | Matthew Elyash (P) — Decision 6-1 Evan McGinnity (H) | 9 | 0 |
| 120 | ![]() | Damian LaGrone (P) — Pin 1:35 Anthony Oates (H) | 15 | 0 |
| 126 | ![]() | Nick Guastello (P) — Forfeit | 21 | 0 |
| 132 | ![]() | GianLuca Mangano (H) — Pin 3:01 Daniel Nashed (P) | 21 | 6 |
| 138 | ![]() | Shane Mancuso (P) — Major Decision 12-0 Jake Parrilli (H) | 25 | 6 |
| 144 | ![]() | Joseph Candela (P) — Forfeit | 31 | 6 |
| 150 | ![]() | Elioth Guarquila (H) — Technical Fall (15-0) 4:30 Shane Deegan (P) | 31 | 11 |
| 157 | ![]() | Cesar Maschang (H) — Pin 5:49 Jonathan Fish (P) | 31 | 17 |
| 165 | ![]() | Logan Rickard (P) — Forfeit | 37 | 17 |
| 175 | ![]() | Daniel LaGrone (P) — Decision 3-2 Dylan Thornton (H) | 40 | 17 |
| 190 | ![]() | William Banach (P) — Technical Fall (15-0) 3:00 William Edmonds (H) | 45 | 17 |
| 215 | ![]() | Andy Navas (H) — Pin 0:39 Salvatore Normandia (P) | 45 | 23 |
| 285 | ![]() | Daniel Elyash (P) — Pin 1:10 DeFalco Vincent (H) | 51 | 23 |
| Paramus (4-7) | 33 |
| River Dell (12-3) | 45 |
| 138 | ![]() | RJ Weiss (RD) — Pin 3:45 Mark Gass (P) | 0 | 6 |
| 144 | ![]() | Richard Daibes (RD) — Decision 7-4 Joseph Candela (P) | 0 | 9 |
| 150 | ![]() | Liam Boyle (RD) — Pin 1:17 Shane Deegan (P) | 0 | 15 |
| 157 | ![]() | Yuji Ota (RD) — Pin 1:15 Jonathan Fish (P) | 0 | 21 |
| 165 | ![]() | Connor Yeandle (RD) — Pin 3:19 Logan Rickard (P) | 0 | 27 |
| 175 | ![]() | Daniel LaGrone (P) — Decision 3-2 Owen Windram (RD) | 3 | 27 |
| 190 | ![]() | William Banach (P) — Forfeit | 9 | 27 |
| 215 | ![]() | Jack Courain (RD) — Pin 2:54 Edon Allaraj (P) | 9 | 33 |
| 285 | ![]() | Daniel Elyash (P) — Pin 0:14 Matthew Jung (RD) | 15 | 33 |
| 106 | ![]() | Seamus Donoghue (P) — Pin 3:47 Lake Loschiavo (RD) | 21 | 33 |
| 113 | ![]() | Nick Kelly (RD) — Pin 3:40 Matthew Elyash (P) | 21 | 39 |
| 120 | ![]() | Evan Krakower (RD) — Forfeit | 21 | 45 |
| 126 | ![]() | Damian LaGrone (P) — Forfeit | 27 | 45 |
| 132 | ![]() | Dmytro Bohdan (P) — Pin 5:10 Beckett Coxworth (RD) | 33 | 45 |
Sean FarrellNorthJersey.com
| 285 | 1 | Rocco Dellagatta, St. Joseph (Mont.), Jr. | 1 |
| 285 | 2 | Benji Shue, Bergen Catholic, Jr. | 2 |
| 285 | 3 | John Wargo, Phillipsburg, Sr. | 3 |
| 285 | 4 | Dan Elyash, Paramus, Sr. | 4 |
| 285 | 5 | Brandon Toranzo, Nutley, Sr. | 5 |
| 285 | 6 | Lorenzo Portella, Red Bank Catholic, Sr. | 6 |
| 285 | 7 | Connor Martin, Delbarton, Sr. | 7 |
| 285 | 8 | James Lynch, Toms River East, Jr. | 8 |
| Paramus (3-3) | 56 |
| Bergenfield (5-7) | 18 |
| 113 | ![]() | Matthew Elyash (P) — Forfeit | 6 | 0 |
| 120 | ![]() | Damian LaGrone (P) — Pin 3:52 Shawn Madriaga (B) | 12 | 0 |
| 126 | ![]() | Nick Guastello (P) — Pin 1:53 Jovani Lora (B) | 18 | 0 |
| 132 | ![]() | Daniel Nashed (P) — Pin 0:25 Jordan Correa (B) | 24 | 0 |
| 138 | ![]() | Mark Gass (P) — Pin 2:43 Alexander Cruz (B) | 30 | 0 |
| 144 | ![]() | Shane Mancuso (P) — Technical Fall (15-0) 4:15 Jack Walsh (B) | 35 | 0 |
| 150 | ![]() | Alejandro Londono (B) — Decision 14-9 Shane Deegan (P) | 35 | 3 |
| 157 | ![]() | Joseph Aiello (P) — Decision 6-4 Paul Mielke (B) | 38 | 3 |
| 165 | ![]() | Nathan Quinones (B) — Decision 4-3 Damian LaGrone (P) | 38 | 6 |
| 175 | ![]() | Kalvin Acosta Jimenez (B) — Pin 0:46 Logan Rickard (P) | 38 | 12 |
| 190 | ![]() | William Banach (P) — Pin 0:27 Omal Uddin (B) | 44 | 12 |
| 215 | ![]() | Omar Taha (B) — Pin 1:28 Salvatore Normandia (P) | 44 | 18 |
| 285 | ![]() | Daniel Elyash (P) — Pin 0:28 Gabe Gomez (B) | 50 | 18 |
| 106 | ![]() | Seamus Donoghue (P) — Forfeit | 56 | 18 |
| Paramus (2-3) | 48 |
| Tenafly (5-4) | 33 |
| 106 | ![]() | Seamus Donoghue (P) — Pin 3:22 Nikolas Mzyk (T) | 6 | 0 |
| 113 | ![]() | Matthew Elyash (P) — Pin 2:18 Alec Chiu (T) | 12 | 0 |
| 120 | ![]() | Damian LaGrone (P) — Pin 1:05 Ahmed Alkumaim (T) | 18 | 0 |
| 126 | ![]() | Peter Binikos (T) — Decision 5-0 Nick Guastello (P) | 18 | 3 |
| 132 | ![]() | Daniel Nashed (P) — Pin 3:22 Alex Hall (T) | 24 | 3 |
| 138 | ![]() | Shane Mancuso (P) — Pin 1:58 Omer Atila (T) | 30 | 3 |
| 144 | ![]() | Eliyahu Smolanoff (T) — Pin 5:45 Joseph Candela (P) | 30 | 9 |
| 150 | ![]() | Benyamin Zafrir (T) — Pin 2:50 Shane Deegan (P) | 30 | 15 |
| 157 | ![]() | Jordan Twiss (T) — Pin 5:46 Joseph Aiello (P) | 30 | 21 |
| 165 | ![]() | Daniel LaGrone (P) — Pin 1:31 James Freiser (T) | 36 | 21 |
